Historic Brawl | Hinata, Dawn-Crowned | Value you own: 0 % |
---|---|---|
248 | 248 | 93 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Rowan, Scholar of Sparks | 0 / 1 | 2.44 | 2.44 | 1 Mythic |
Chandra, Torch of Defiance | 0 / 1 | 2.37 | 2.37 | 1 Mythic |
Ral, Storm Conduit | 0 / 1 | 1.2 | 1.2 | 1 Rare |
Teferi, Time Raveler | 0 / 1 | 7.36 | 7.36 | 1 Mythic |
Teferi, Hero of Dominaria | 0 / 1 | 15.59 | 15.59 | 1 Mythic |
Chandra, Awakened Inferno | 0 / 1 | 2.44 | 2.44 | 1 Mythic |
Ornithopter of Paradise | 0 / 1 | 0.32 | 0.32 | 1 Common |
Goblin Electromancer | 0 / 1 | 0.16 | 0.16 | 1 Common |
Bonecrusher Giant | 0 / 1 | 0.36 | 0.36 | 1 Rare |
Vadrik, Astral Archmage | 0 / 1 | 0.12 | 0.12 | 1 Rare |
Kykar, Wind's Fury | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Galazeth Prismari | 0 / 1 | 2.99 | 2.99 | 1 Mythic |
God-Eternal Kefnet | 0 / 1 | 1.93 | 1.93 | 1 Mythic |
Niv-Mizzet, Parun | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Hullbreaker Horror | 0 / 1 | 2.35 | 2.35 | 1 Rare |
Lightning Bolt | 0 / 1 | 1.57 | 1.57 | 1 Uncommon |
Wash Away | 0 / 1 | 0.69 | 0.69 | 1 Uncommon |
March of Swirling Mist | 0 / 1 | 3.03 | 3.03 | 1 Rare |
Negate | 0 / 1 | 0.03 | 0.03 | 1 Common |
Memory Lapse | 0 / 1 | 0.24 | 0.24 | 1 Common |
Lightning Strike | 0 / 1 | 0.13 | 0.13 | 1 Common |
Abrade | 0 / 1 | 0.09 | 0.09 | 1 Common |
Electrodominance | 0 / 1 | 0.85 | 0.85 | 1 Rare |
Dovin's Veto | 0 / 1 | 1.7 | 1.7 | 1 Uncommon |
Tale's End | 0 / 1 | 2.98 | 2.98 | 1 Rare |
Heliod's Intervention | 0 / 1 | 0.83 | 0.83 | 1 Rare |
Jwari Disruption | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Disallow | 0 / 1 | 2.09 | 2.09 | 1 Rare |
Urza's Rage | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Ionize | 0 / 1 | 0.39 | 0.39 | 1 Rare |
Soul Sear | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Saw It Coming | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Prismari Command | 0 / 1 | 1.96 | 1.96 | 1 Rare |
Bone to Ash | 0 / 1 | 0.04 | 0.04 | 1 Common |
Ojutai's Command | 0 / 1 | 0.39 | 0.39 | 1 Rare |
Lorehold Command | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Sublime Epiphany | 0 / 1 | 2.81 | 2.81 | 1 Rare |
Magma Opus | 0 / 1 | 4.5 | 4.5 | 1 Mythic |
Commit // Memory | 0 / 1 | 0.89 | 0.89 | 1 Rare |
Banefire | 0 / 1 | 0.68 | 0.68 | 1 Rare |
Jaya's Immolating Inferno | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Shatterskull Smashing | 0 / 1 | 6.79 | 6.79 | 1 Mythic |
Crackle with Power | 0 / 1 | 4.48 | 4.48 | 1 Mythic |
Anger of the Gods | 0 / 1 | 0.54 | 0.54 | 1 Rare |
Sweltering Suns | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Fight with Fire | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Deafening Clarion | 0 / 1 | 0.27 | 0.27 | 1 Rare |
Meteor Swarm | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Mass Manipulation | 0 / 1 | 0.44 | 0.44 | 1 Rare |
Mythos of Vadrok | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Mizzix's Mastery | 0 / 1 | 0.63 | 0.63 | 1 Rare |
Karn's Temporal Sundering | 0 / 1 | 1.42 | 1.42 | 1 Rare |
Farewell | 0 / 1 | 5.48 | 5.48 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Chromatic Lantern | 0 / 1 | 2.25 | 2.25 | 1 Rare |
Midnight Clock | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Skyclave Relic | 0 / 1 | 0.78 | 0.78 | 1 Rare |
The Celestus | 0 / 1 | 0.86 | 0.86 | 1 Rare |
Replicating Ring | 0 / 1 | 0.7 | 0.7 | 1 Uncommon |
Primal Amulet | 0 / 1 | 6.64 | 6.64 | 1 Rare |
Search for Azcanta | 0 / 1 | 2.12 | 2.12 | 1 Rare |
Island | 3 / 3 | 0.0 | 0.0 | |
Mountain | 2 / 2 | 0.0 | 0.0 | |
Plains | 1 / 1 | 0.0 | 0.0 | |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Glacial Fortress | 0 / 1 | 1.17 | 1.17 | 1 Rare |
Clifftop Retreat | 0 / 1 | 0.68 | 0.68 | 1 Rare |
Sulfur Falls | 0 / 1 | 0.99 | 0.99 | 1 Rare |
Temple of Triumph | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Temple of Enlightenment | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Temple of Epiphany | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Inspiring Vantage | 0 / 1 | 2.49 | 2.49 | 1 Rare |
Spirebluff Canal | 0 / 1 | 4.04 | 4.04 | 1 Rare |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Thriving Bluff | 0 / 1 | 0.08 | 0.08 | 1 Common |
Thriving Heath | 0 / 1 | 0.1 | 0.1 | 1 Common |
Thriving Isle | 0 / 1 | 0.12 | 0.12 | 1 Common |
Needleverge Pathway | 0 / 1 | 4.75 | 4.75 | 1 Rare |
Riverglide Pathway | 0 / 1 | 10.2 | 10.2 | 1 Rare |
Hengegate Pathway | 0 / 1 | 8.52 | 8.52 | 1 Rare |
Hall of Storm Giants | 0 / 1 | 3.09 | 3.09 | 1 Rare |
Deserted Beach | 0 / 1 | 4.52 | 4.52 | 1 Rare |
Stormcarved Coast | 0 / 1 | 4.77 | 4.77 | 1 Rare |
Sundown Pass | 0 / 1 | 6.53 | 6.53 | 1 Rare |
Forsaken Crossroads | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Steam Vents | 0 / 1 | 14.47 | 14.47 | 1 Rare |
Raugrin Triome | 0 / 1 | 12.67 | 12.67 | 1 Rare |
Sacred Foundry | 0 / 1 | 16.68 | 16.68 | 1 Rare |
Hallowed Fountain | 0 / 1 | 11.32 | 11.32 | 1 Rare |
Irrigated Farmland | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Eiganjo, Seat of the Empire | 0 / 1 | 8.11 | 8.11 | 1 Rare |
Otawara, Soaring City | 0 / 1 | 19.62 | 19.62 | 1 Rare |
Sokenzan, Crucible of Defiance | 0 / 1 | 4.14 | 4.14 | 1 Rare |
Volatile Fjord | 0 / 1 | 1.62 | 1.62 | 1 Common |
Alpine Meadow | 0 / 1 | 0.3 | 0.3 | 1 Common |
Glacial Floodplain | 0 / 1 | 0.27 | 0.27 | 1 Common |
MTGA:
You need
10 Mythic59 Rare
9 Uncommon
15 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Hinata, Dawn-Crowned
Deck
1 Chandra, Torch of Defiance
1 Ral, Storm Conduit
1 Teferi, Time Raveler
1 Teferi, Hero of Dominaria
1 Chandra, Awakened Inferno
1 Ornithopter of Paradise
1 Goblin Electromancer
1 Bonecrusher Giant
1 Vadrik, Astral Archmage
1 Kykar, Wind's Fury
1 Galazeth Prismari
1 God-Eternal Kefnet
1 Niv-Mizzet, Parun
1 Hullbreaker Horror
1 Lightning Bolt
1 Wash Away
1 March of Swirling Mist
1 Negate
1 Memory Lapse
1 Lightning Strike
1 Abrade
1 Electrodominance
1 Dovin's Veto
1 Tale's End
1 Heliod's Intervention
1 Jwari Disruption
1 Disallow
1 Urza's Rage
1 Ionize
1 Soul Sear
1 Saw It Coming
1 Prismari Command
1 Bone to Ash
1 Ojutai's Command
1 Lorehold Command
1 Sublime Epiphany
1 Magma Opus
1 Commit // Memory
1 Banefire
1 Jaya's Immolating Inferno
1 Shatterskull Smashing
1 Crackle with Power
1 Anger of the Gods
1 Sweltering Suns
1 Fight with Fire
1 Deafening Clarion
1 Meteor Swarm
1 Mass Manipulation
1 Mythos of Vadrok
1 Mizzix's Mastery
1 Karn's Temporal Sundering
1 Farewell
1 Arcane Signet
1 Chromatic Lantern
1 Midnight Clock
1 Skyclave Relic
1 The Celestus
1 Replicating Ring
1 Primal Amulet
1 Search for Azcanta
3 Island
2 Mountain
1 Plains
1 Command Tower
1 Glacial Fortress
1 Clifftop Retreat
1 Sulfur Falls
1 Temple of Triumph
1 Temple of Enlightenment
1 Temple of Epiphany
1 Inspiring Vantage
1 Spirebluff Canal
1 Fabled Passage
1 Thriving Bluff
1 Thriving Heath
1 Thriving Isle
1 Needleverge Pathway
1 Riverglide Pathway
1 Hengegate Pathway
1 Hall of Storm Giants
1 Deserted Beach
1 Stormcarved Coast
1 Sundown Pass
1 Forsaken Crossroads
1 Steam Vents
1 Raugrin Triome
1 Sacred Foundry
1 Hallowed Fountain
1 Irrigated Farmland
1 Eiganjo, Seat of the Empire
1 Otawara, Soaring City
1 Sokenzan, Crucible of Defiance
1 Volatile Fjord
1 Alpine Meadow
1 Glacial Floodplain